Tools

Density Calculator

Shipment Weight :
Pieces Length   Width    Height Cubic Feet
Total Cubic Feet :
Total PCF :


PCF Class
Less than 1 500
1 but less than 2 400
2 but less than 3 300
3 but less than 4 250
4 but less than 5 200
5 but less than 6 175
6 but less than 7 150
7 but less than 8 125
8 but les than 9 110
9 but less than 10.5 100
10.5 but less than 12 92.5
12 but less than 13.5 85
13.5 but less than 15 77.5
15 but less than 22.5 70
22.5 but less than 30 65
30 but less than 35 60
35 but less than 50 55
50 + 50
Home About Us Products and Services Customer Login FAQ Contact Us Support Legal